Used 2018 Nissan Sentra SV near Blythe, CA
- Horne Nissan Yuma Price
- $8,532
Vehicle Details
Testimonials
Similar Vehicle Match

- Horne Nissan Yuma Price
- $18,800
Description
Scores 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH SEAT TRIM -inc:…Scores 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH SEAT TRIM -inc: orange stitch, SPORT, PRIMA-TEX APPOINTED SEAT TRIM -inc: Front and rear, ASPEN WHITE TRICOAT/SUPER BLACK.*This Nissan Sentra Comes Equipped with These Options *[L92] CARPETED FLOOR MATS W/TRUNK MAT, [E08] 2-TONE PREMIUM PAINT, [B93] CLEAR REAR BUMPER PROTECTOR, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 18 Alloy, Variable Intermittent Wipers, Valet Function, Trunk Rear Cargo Access, Trip Computer.* Visit Us Today *Stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 for a quick visit and a great vehicle!(more)| Mileage | 42,010 |
| Trim | SR |
| Stock # | 10251A |
| VIN | 3N1AB8DV3PY271737 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
Only 47,917 Miles! Boasts 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH…Only 47,917 Miles! Boasts 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH SEAT TRIM -inc: orange stitch, SPORT, PRIMA-TEX SEAT TRIM -inc: Front and rear, ASPEN WHITE/SUPER BLACK.*This Nissan Sentra Comes Equipped with These Options *[M92] TRUNK PACKAGE -inc: shopping bag hooks, Hide-A-Way Trunk Net , [N95] DOOR SILL PLATES, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [G01] MID-YEAR CHANGE, [E08] 2-TONE PREMIUM PAINT, [B93] CLEAR REAR BUMPER PROTECTOR, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 18 Alloy, Variable Intermittent Wipers.* Stop By Today *A short visit to Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 can get you a tried-and-true Sentra today!(more)| Mileage | 47,917 |
| Trim | SR |
| Stock # | 10265A |
| VIN | 3N1AB8DVXMY319391 |
| Exterior Color | Aspen White/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $20,680
Description
Only 12,283 Miles! Scores 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH…Only 12,283 Miles! Scores 37 Highway MPG and 28 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. SPORT, SPORT CLOTH SEAT TRIM -inc: orange stitch, SPORT, PRIMA-TEX APPOINTED SEAT TRIM -inc: Front and rear, MONARCH ORANGE METALLIC/SUPER BLACK.* This Nissan Sentra Features the Following Options *[E08] 2-TONE PREMIUM PAINT, [B93] CLEAR REAR BUMPER PROTECTOR, Window Grid Antenna, Wheels: 18 Alloy, Variable Intermittent Wipers, Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: Xtronic Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Oil Cooler.* Stop By Today *Treat yourself- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 16,262 |
| Trim | SR |
| Stock # | P10031 |
| VIN | 3N1AB8DV1PY284163 |
| Exterior Color | Monarch Orange Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $599. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.


