Used 2020 Ram 1500 Laramie near Winterhaven, CA
Vehicle Details
Testimonials
Similar Vehicle Match
- Horne Nissan Yuma Price
- $18,052
Description
Only 70,816 Miles! Boasts 27 Highway MPG and 22 City MPG! This Jaguar F-PACE boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.…Only 70,816 Miles! Boasts 27 Highway MPG and 22 City MPG! This Jaguar F-PACE boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels w/Silver Accents, Voice Recorder.* This Jaguar F-PACE Features the Following Options *Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode, Tracker System, Tire Specific Low Tire Pressure Warning, Steel Spare Wheel, Smart Device Remote Engine Start, Side Impact Beams, Seats w/Leatherette Back Material.* Visit Us Today *Come in for a quick visit at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365 to claim your Jaguar F-PACE!(more)| Mileage | 70,816 |
| Trim | 30t Prestige |
| Stock # | 10297A |
| VIN | SADCK2GXXLA640175 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Delivers 24 Highway MPG and 19 City MPG! This Ram 1500 delivers a Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 18 X 8 (STD), TRANSMISSION:…Delivers 24 Highway MPG and 19 City MPG! This Ram 1500 delivers a Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 18 X 8 (STD), TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD), TIRES: 275/65R18 BSW ALL SEASON LRR (STD).*This Ram 1500 Comes Equipped with These Options *REMOTE START SYSTEM, GVWR: 6,900 LBS (STD), ENGINE: 3.6L V6 24V VVT ETORQUE UPG I (STD), DIESEL GRAY/BLACK, CLOTH BENCH SEAT, 3.21 REAR AXLE RATIO (STD), Wireless Phone Connectivity, Wheels: 18 x 8, Vinyl Door Trim Insert, Variable Intermittent Wipers, Valet Function.* Stop By Today *For a must-own Ram 1500 come see us at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365. Just minutes away!(more)| Mileage | 119,319 |
| Trim | Big Horn/Lone Star |
| Stock # | W10199 |
| VIN | 1C6RRFFG2KN819299 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Only 63,570 Miles! Delivers 24 Highway MPG and 17 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 17 X 8…Only 63,570 Miles! Delivers 24 Highway MPG and 17 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 17 X 8 (43.2 CM X 20.3 CM) BRIGHT SILVER PAINTED ALUMINUM (STD), USB PORTS, DUAL, CHARGE-ONLY (2ND ROW), TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD).* This Chevrolet Silverado 1500 Features the Following Options *TRAILERING PACKAGE includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance, CONVENIENCE PACKAGE includes (CJ2) dual-zone automatic climate control, (A2X) 10-way power driver seat including power lumbar, (KA1) heated driver and passenger seats, (KI3) heated steering wheel, (N37) manual tilt/telescoping steering column and (USS) 2 charge-only USB ports for second row, (C49) rear-window defogger, (KPA) auxiliary power outlet, (AVJ) Keyless Open and Start, (NP5) leather-wrapped steering wheel, (N06) steering column lock, (BTV) Remote Start, (UTJ) content theft alarm, (AZ3) front 40/20/40 split-bench with under-seat storage, (QT5) EZ Lift power lock and release tailgate and (UF2) bed LED cargo area lighting, ALL-STAR EDITION includes (PCL) Convenience Package, (G80) locking rear differential and (Z82) Trailering Package , TIRES, 255/70R17 ALL-SEASON, BLACKWALL (STD), TIRE, SPARE 255/70R17 ALL-SEASON, BLACKWALL (STD), THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, TAILGATE, GATE FUNCTION MANUAL with EZ Lift, includes power lock and release, SUMMIT WHITE, STEERING WHEEL, LEATHER-WRAPPED, STEERING WHEEL, HEATED.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 63,570 |
| Trim | LT |
| Stock # | W10198 |
| VIN | 3GCPWCED5LG216968 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $599. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.


