Vehicles for Sale in Yuma, AZ
- Horne Nissan Yuma Price
- $7,500
Description
Only 125,367 Miles! Scores 32 Highway MPG and 26 City MPG! This MINI Cooper Countryman boasts a Intercooled Turbo Premium Unleaded I-4 1.6 L/98 engine powering it's smooth…Only 125,367 Miles! Scores 32 Highway MPG and 26 City MPG! This MINI Cooper Countryman boasts a Intercooled Turbo Premium Unleaded I-4 1.6 L/98 engine powering it's smooth transmission. Wheels: 17 x 7 5-Star Double Spoke Alloy -inc: Style 124, Wheels w/Silver Accents, Urethane Gear Shifter Material.*This MINI Cooper Countryman Comes Equipped with These Options *Trip Computer, Transmission: 6-Speed Manual w/OD, Tires: P205/55R17 Run-Flat, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Standard Suspension, Sport Seats, Sport Leather Steering Wheel, Speed Sensitive Variable Intermittent Wipers w/Heated Jets, Side Impact Beams.* Stop By Today *Live a little- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 125,367 |
| Trim | S |
| Stock # | W10184 |
| VIN | WMWZC3C52EWP51805 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $8,300
Description
Only 138,771 Miles! Scores 27 Highway MPG and 19 City MPG! This Hyundai Santa Fe Sport delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic…Only 138,771 Miles! Scores 27 Highway MPG and 19 City MPG! This Hyundai Santa Fe Sport delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. OPTION GROUP 01 -inc: standard equipment, MUDGUARDS, FIRST AID KIT.*This Hyundai Santa Fe Sport Comes Equipped with These Options *CARPETED FLOOR MATS, CARGO TRAY, CARGO NET, BUMPER APPLIQUE, Wireless Phone Connectivity, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 138,771 |
| Trim | |
| Stock # | W10162 |
| VIN | 5XYZU3LA8EG183327 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $8,732
Description
Only 91,287 Miles! Delivers 37 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 1.8 L/110 engine powering this Variable transmission. RED ALERT,…Only 91,287 Miles! Delivers 37 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 1.8 L/110 engine powering this Variable transmission. RED ALERT, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [Z66] ACTIVATION DISCLAIMER.* This Nissan Sentra Features the Following Options *[L92] CARPETED FLOOR MATS W/TRUNK MAT, [H11] REAR USB PORTS (H11), [B92] BODY COLORED SPLASH GUARDS (4 PIECE), Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 x 6.5 Aluminum-Alloy, Wheels w/Silver Accents, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material.* Stop By Today *Stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 for a quick visit and a great vehicle!(more)| Mileage | 91,287 |
| Trim | SV |
| Stock # | 10263A |
| VIN | 3N1AB7AP3JY346671 |
| Exterior Color | Red Alert |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499 Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $9,170
Description
Only 81,557 Miles! Scores 35 Highway MPG and 24 City MPG! This Hyundai Sonata delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. WHEEL LOCKS,…Only 81,557 Miles! Scores 35 Highway MPG and 24 City MPG! This Hyundai Sonata delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. WHEEL LOCKS, FIRST AID KIT, CARPETED FLOOR MATS.* This Hyundai Sonata Features the Following Options *CARGO NET, Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission w/Driver Selectable Mode, Tracker System, Tires: P225/45R18, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *Treat yourself- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 81,557 |
| Trim | SE |
| Stock # | W10200 |
| VIN | 5NPEC4AC1EH883632 |
| Exterior Color | Radiant Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499 Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $9,850
Description
Only 62,533 Miles! Scores 33 Highway MPG and 27 City MPG! This Hyundai Veloster delivers a Intercooled Turbo Regular Unleaded I-4 1.6 L/97 engine powering this Automatic…Only 62,533 Miles! Scores 33 Highway MPG and 27 City MPG! This Hyundai Veloster delivers a Intercooled Turbo Regular Unleaded I-4 1.6 L/97 engine powering this Automatic transmission. CARPETED FLOOR MATS, CARGO NET, Window Grid Antenna.*This Hyundai Veloster Comes Equipped with These Options *Wheels: 18 x 7.5J Alloy w/Chrome Accents, Variable Intermittent Wipers, Trip Computer, Transmission w/Driver Selectable Mode, Tracker System, Torsion Beam Rear Suspension w/Coil Springs, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, Streaming Audio, Side Impact Beams.* Visit Us Today *A short visit to Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 can get you a trustworthy Veloster today!(more)| Mileage | 62,533 |
| Trim | Turbo |
| Stock # | P10030 |
| VIN | KMHTC6AE4GU286533 |
| Exterior Color | Elite White |
| Interior Color | Black |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $12,200
Description
Only 91,067 Miles! Delivers 32 Highway MPG and 25 City MPG! This Nissan Rogue boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission. MIDNIGHT JADE,…Only 91,067 Miles! Delivers 32 Highway MPG and 25 City MPG! This Nissan Rogue boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission. MIDNIGHT JADE, ALMOND, LEATHER-APPOINTED SEAT TRIM, [Z66] ACTIVATION DISCLAIMER.* This Nissan Rogue Features the Following Options *[M92] RETRACTABLE CARGO COVER, [L92] FLOOR MATS & 2-PC CARGO AREA PROTECTOR -inc: 2-pc front and 2-pc 2nd row floor mats, [B92] SPLASH GUARDS, Wheels: 18 Alloy, Variable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Xtronic CVT Automatic -inc: sport mode switch, Tires: P225/60R18 AS, Tire Specific Low Tire Pressure Warning.* Stop By Today *For a must-own Nissan Rogue come see us at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365. Just minutes away!(more)| Mileage | 91,067 |
| Trim | SL |
| Stock # | 10300A |
| VIN | 5N1AT2MV5FC758710 |
| Exterior Color | Midnight Jade |
| Interior Color | Almond |
| Drivetrain | AWD |
- Horne Nissan Yuma Price
- $14,500
Description
Boasts 35 Highway MPG and 27 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 19 (48.3 CM) ALUMINUM,…Boasts 35 Highway MPG and 27 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 19 (48.3 CM) ALUMINUM, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD), TIRES, 245/40R19 ALL-SEASON, BLACKWALL.* This Chevrolet Malibu Features the Following Options *SUMMIT WHITE, SEATS, FRONT BUCKET (STD), LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), DELETED 3 YEARS OF REMOTE ACCESS., AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8 DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. (STD), 1LT PREFERRED EQUIPMENT GROUP includes standard equipment, Wireless Apple CarPlay/Wireless Android Auto, Windows, power with Express-Down on all.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 94,833 |
| Trim | LT |
| Stock # | W10195 |
| VIN | 1G1ZD5ST9PF168008 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $15,000
Description
Only 83,205 Miles! Delivers 30 Highway MPG and 26 City MPG! This GMC Terrain delivers a Turbocharged Gas/E15 I4 1.5L/92 engine powering this Automatic transmission. WHEELS, 17 X 7…Only 83,205 Miles! Delivers 30 Highway MPG and 26 City MPG! This GMC Terrain delivers a Turbocharged Gas/E15 I4 1.5L/92 engine powering this Automatic transmission. WHEELS, 17 X 7 (43.2 CM X 17.8 CM) SILVER PAINTED ALUMINUM (STD), TRANSMISSION, 9-SPEED AUTOMATIC 9T45, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD), TIRES, P225/65R17 ALL-SEASON BLACKWALL (STD).* This GMC Terrain Features the Following Options *DRIVER CONVENIENCE PACKAGE includes (BTV) Remote Start, (CJ2) dual-zone automatic climate control, (KA1) driver and front passenger heated seats, (AG1) 8-way power driver seat adjuster, (AL9) driver power lumbar control and (V2P) roof-mounted luggage rack side rails , SUMMIT WHITE, SLE PREFERRED EQUIPMENT GROUP Includes Standard Equipment, SEATS, HEATED DRIVER AND FRONT PASSENGER, SEATS, FRONT BUCKET (STD), SEAT, POWER DRIVER LUMBAR CONTROL, SEAT, DRIVER 8-WAY POWER WITH 2-WAY POWER LUMBAR, REMOTE START, LPO, INTEGRATED CARGO LINER, LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR.* Stop By Today *Come in for a quick visit at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365 to claim your GMC Terrain!(more)| Mileage | 83,205 |
| Trim | SLE |
| Stock # | 10221B |
| VIN | 3GKALMEV5KL399814 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $17,593
Description
Only 21,292 Miles! Scores 46 Highway MPG and 51 City MPG! This Kia Niro delivers a Gas/Electric I-4 1.6 L/96 engine powering this Automatic transmission. CARPETED FLOOR MATS,…Only 21,292 Miles! Scores 46 Highway MPG and 51 City MPG! This Kia Niro delivers a Gas/Electric I-4 1.6 L/96 engine powering this Automatic transmission. CARPETED FLOOR MATS, Wireless Phone Connectivity, Wheels w/Half Wheel Covers.* This Kia Niro Features the Following Options *Variable Intermittent Wipers, Trip Computer, Transmission w/Driver Selectable Mode, Tires: P205/60R16, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Device Integration, Single Stainless Steel Exhaust.* Stop By Today *You've earned this- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 21,292 |
| Trim | LXS |
| Stock # | W10140A |
| VIN | KNDCB3LC6L5450645 |
| Exterior Color | Deep Cerulean |
| Interior Color | Gray |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $17,845
Description
Only 10,855 Miles! Scores 40 Highway MPG and 32 City MPG! This Nissan Versa boasts a Regular Unleaded I-4 1.6 L/98 engine powering this Variable transmission. GUN METALLIC, [M92]…Only 10,855 Miles! Scores 40 Highway MPG and 32 City MPG! This Nissan Versa boasts a Regular Unleaded I-4 1.6 L/98 engine powering this Variable transmission. GUN METALLIC, [M92] TRUNK PACKAGE -inc: Trunk Net, Shopping Bag Hooks, [L93] CARPETED FLOOR MATS & TRUNK MAT (5-PIECE SET).* This Nissan Versa Features the Following Options *Wireless Phone Connectivity, Wheels: 17 Aluminum Alloy, Vinyl Door Trim Insert, Vehicle Dynamic Control (VDC) Electronic Stability Control (ESC), Variable Intermittent Wipers, Urethane Gear Shifter Material, Turn-By-Turn Navigation Directions, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT).* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 10,855 |
| Trim | SR |
| Stock # | 10285A |
| VIN | 3N1CN8FV4RL884415 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |

- Horne Nissan Yuma Price
- $17,889
Description
Only 1,892 Miles! Delivers 40 Highway MPG and 32 City MPG! This Nissan Versa boasts a Regular Unleaded I-4 1.6 L/98 engine powering this Variable transmission. GUN METALLIC,…Only 1,892 Miles! Delivers 40 Highway MPG and 32 City MPG! This Nissan Versa boasts a Regular Unleaded I-4 1.6 L/98 engine powering this Variable transmission. GUN METALLIC, GRAPHITE, UPGRADED CLOTH SEAT TRIM, [M92] TRUNK PACKAGE -inc: Trunk Net, Shopping Bag Hooks.*This Nissan Versa Comes Equipped with These Options *[H92] USB CHARGING CABLE SET, [B93] SPLASH GUARDS, Wireless Phone Connectivity, Wheels: 16 Aluminum Alloy, Vehicle Dynamic Control (VDC) Electronic Stability Control (ESC), Variable Intermittent Wipers, Urethane Gear Shifter Material, Upgraded Cloth Seat Trim, Trunk Rear Cargo Access, Trip Computer.* Stop By Today *Stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 for a quick visit and a great vehicle!(more)| Mileage | 1,892 |
| Trim | SV |
| Stock # | R10024 |
| VIN | 3N1CN8EV6SL856154 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $18,000
Description
Scores 40 Highway MPG and 30 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. CHARCOAL, UPGRADED CLOTH SEAT TRIM,…Scores 40 Highway MPG and 30 City MPG! This Nissan Sentra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. CHARCOAL, UPGRADED CLOTH SEAT TRIM, ASPEN WHITE TRICOAT, [N94] DOOR SILL PLATES.*This Nissan Sentra Comes Equipped with These Options *[L92] CARPETED FLOOR MATS W/TRUNK MAT, [G01] TECHNICAL SPEC CHANGE 1, [B93] CLEAR REAR BUMPER PROTECTOR, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 Alloy -inc: rear disc brakes, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 30,887 |
| Trim | SV |
| Stock # | 10218A |
| VIN | 3N1AB8CV6RY250532 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $599. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.





