Used Kia for Sale in Yuma, AZ
- Horne Nissan Yuma Price
- $7,000
Description
Scores 30 Highway MPG and 25 City MPG! This Kia Soul boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. TITANIUM GRAY, CARPETED FLOOR MATS,…Scores 30 Highway MPG and 25 City MPG! This Kia Soul boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. TITANIUM GRAY, CARPETED FLOOR MATS, Wireless Phone Connectivity.*This Kia Soul Comes Equipped with These Options *Wheels: 17 Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission w/Driver Selectable Mode, Torsion Beam Rear Suspension w/Coil Springs, Tires: P215/55R17, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.* Stop By Today *Stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 for a quick visit and a great vehicle!(more)| Mileage | 134,692 |
| Trim | + |
| Stock # | P10019B |
| VIN | KNDJP3A58H7498897 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $8,000
Description
Only 124,605 Miles! Boasts 40 Highway MPG and 36 City MPG! This Kia Optima Hybrid boasts a Gas/Electric I-4 2.4 L/144 engine powering this Automatic transmission. CARGO TRAY,…Only 124,605 Miles! Boasts 40 Highway MPG and 36 City MPG! This Kia Optima Hybrid boasts a Gas/Electric I-4 2.4 L/144 engine powering this Automatic transmission. CARGO TRAY, Window Grid Antenna, Wheels: 16 Alloy.* This Kia Optima Hybrid Features the Following Options *Variable Intermittent Wipers, Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Automatic w/Sportmatic, Transmission w/Driver Selectable Mode, Tires: P205/65R16, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, Single Stainless Steel Exhaust.* Visit Us Today *Live a little- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 124,605 |
| Trim | |
| Stock # | W10169 |
| VIN | KNAGM4AD1F5085693 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
- Horne Nissan Yuma Price
- $18,000
Description
Only 21,292 Miles! Scores 46 Highway MPG and 51 City MPG! This Kia Niro delivers a Gas/Electric I-4 1.6 L/96 engine powering this Automatic transmission. CARPETED FLOOR MATS,…Only 21,292 Miles! Scores 46 Highway MPG and 51 City MPG! This Kia Niro delivers a Gas/Electric I-4 1.6 L/96 engine powering this Automatic transmission. CARPETED FLOOR MATS, Wireless Phone Connectivity, Wheels w/Half Wheel Covers.* This Kia Niro Features the Following Options *Variable Intermittent Wipers, Trip Computer, Transmission w/Driver Selectable Mode, Tires: P205/60R16, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Device Integration, Single Stainless Steel Exhaust.* Stop By Today *You've earned this- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 21,292 |
| Trim | LXS |
| Stock # | W10140A |
| VIN | KNDCB3LC6L5450645 |
| Exterior Color | Deep Cerulean |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Scores 33 Highway MPG and 24 City MPG! This Kia Optima delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. PLATINUM GRAPHITE, CARPET FLOOR MATS,…Scores 33 Highway MPG and 24 City MPG! This Kia Optima delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. PLATINUM GRAPHITE, CARPET FLOOR MATS, BLACK, CLOTH SEAT TRIM.* This Kia Optima Features the Following Options *Wireless Phone Connectivity, Wheels: 6.5J x 16 Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Turn-By-Turn Navigation Directions, Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Automatic w/Sportmatic -inc: drive mode select system (comfort, eco, sport), Transmission w/Driver Selectable Mode, Tires: P205/65R16.* Stop By Today *Come in for a quick visit at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365 to claim your Kia Optima!(more)| Mileage | 110,665 |
| Trim | LX |
| Stock # | W10171 |
| VIN | 5XXGT4L34KG292501 |
| Exterior Color | Platinum Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Only 96,892 Miles! Scores 36 Highway MPG and 25 City MPG! This Kia Optima delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. SNOW WHITE PEARL,…Only 96,892 Miles! Scores 36 Highway MPG and 25 City MPG! This Kia Optima delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. SNOW WHITE PEARL, MUD GUARDS, CARPETED FLOOR MATS.* This Kia Optima Features the Following Options *CARGO NET, CARGO MAT, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 Alloy, Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 96,892 |
| Trim | LX |
| Stock # | W10172 |
| VIN | 5XXGT4L30HG160067 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $599. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.





