Used Toyota for Sale in Yuma, AZ
Description
Scores 35 Highway MPG and 25 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Window Grid Antenna, Variable…Scores 35 Highway MPG and 25 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Window Grid Antenna, Variable Intermittent Wipers, Valet Function.*This Toyota Camry Comes Equipped with These Options *Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Automatic, Transmission w/Sequential Shift Control, Tires: P215/55R17 AS, Tire Specific Low Tire Pressure Warning, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Sliding Front Center Armrest and Rear Center Armrest.* Visit Us Today *A short visit to Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 can get you a reliable Camry today!(more)| Mileage | 198,960 |
| Trim | XLE |
| Stock # | W10182 |
| VIN | 4T1BF1FK0FU907401 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Only 149,801 Miles! Boasts 38 Highway MPG and 40 City MPG! This Toyota Camry Hybrid delivers a Gas/Electric I4 2.5L/152 engine powering this Variable transmission.…Only 149,801 Miles! Boasts 38 Highway MPG and 40 City MPG! This Toyota Camry Hybrid delivers a Gas/Electric I4 2.5L/152 engine powering this Variable transmission. Whiplash-lessening front seats, Vehicle stability control, Variable Intermittent Wipers.*This Toyota Camry Hybrid Comes Equipped with These Options *Traction control system, Temporary spare tire, Smart stop technology, Smart key system w/push-button start, Side-impact door beams, Side rocker panels w/chrome inserts, Remote trunk release, Rear independent dual-link suspension, Pwr front ventilated/rear solid disc brakes -inc: integrated regenerative braking, Pwr door locks w/anti-lockout feature.* Stop By Today *Live a little- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 149,801 |
| Trim | XLE |
| Stock # | W10183 |
| VIN | 4T1BD1FK7CU063441 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $599. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.



